Product Data Sheet | |
Product Name | Palmitoyl Pentapeptide (Matrixyl Acetate) |
Sequence | Pal-Lys-Thr-Thr-Lys-Ser-OH |
Purity (HPLC) | 98.0%min. |
Molecular Formula | C39H75N7O10 |
Molecular Weight | 802.05 |
Appearance | White powder |
Amino Acid Composition | ±10% of theoretical |
Peptide Content (N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤10.0% |
Acetate Content(HPIC) | ≤15.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
联系电话:0551-68788198